Net Protections Holdings, Inc.
Company Name | Net Protections Holdings, Inc. |
---|---|
Founded | July 2018 |
Capital | 4,134 million (as of May 2024) |
Office | Sumitomo Fudosan Kojimachi First Building 5th Floor, 4-2-6 Kojimachi, Chiyoda-ku, Tokyo 102-0083 Japan |
Contact | 03‐5159-7881 |
FAX | 03‐5159-7892 |
President and Representative Director | Shin Shibata |
CFO and Director | Kazuharu Watanabe |
CIO and Director (Corporate Affairs) | Takashi Yamashita |
Director(Sales and Alliances) | Shun Akiyama |
Directors |
Kumi Fujisawa Yuichi Ejiri Ryoji Nagai |
Outside Directors and Members of the Audit and Supervisory Committee |
Koichi Nakano Yuki Sato Ryuichi Ishii Yusuke Ichikawa |
Executive Officer |
Takayuki Okada |
Net Protections, Inc.
Company Name | Net Protections, Inc. |
---|---|
Services |
BtoC e-commerce Buy Now Pay Later (BNPL) service, NP Atobarai BtoB BNPL service, NP Kakebarai BtoC cardless BNPL service, atone BtoC BNPL service in Taiwan, AFTEE Point reward program, NP Point Club |
Founded | January 2000 |
Capital | JPY 100 million |
Employees | 412 (as of May 2024) |
Shareholders | Net Protections Holdings, Inc. |
President and Representative Director | Shin Shibata |
CFO and Director | Kazuharu Watanabe |
CIO and Director | Takashi Yamashita |
Directors |
Shun Akiyama Naohiro Ogawa Yuki Kakumoto Kentaro Tanaka Yusuke Ichikawa |
Member of the Audit and Supervisory Committee | Koichi Nakano |
Executive Officer |
Takashi Sugiyama |
Office |
Head Office Sumitomo Fudosan Kojimachi First Building 5th Floor, 4-2-6 Kojimachi, Chiyoda-ku, Tokyo 102-0083 Japan (Map) Kansai Office Yasaka Shijokarasuma Building 3rd Floor, 79 Kankobokocho, Shimogyo-ku, Kyoto 600-8009 Japan (Map) Kyushu Office ACROS Fukuoka 6th Floor, 1-1-1 Tenjin, Chuo-ku, Fukuoka 810-0001 Japan (Map) Tokai Satellite Office JP Tower Nagoya 21st Floor, 1-1-1 Meieki, Nakamura-ku, Nagoya, Aichi 452-0002 Japan (Map) Shikoku Satellite Office 4th Floor, 5-3-17 , Chifunemachi , Matsuyama-shi , Ehime 790-0011 Japan (Map) |
Contact | 03‐5159-7881 |
FAX | 03‐5159-7892 |
Associations |
Fintech Association of Japan (FAJ) Japan Association of New Economy (JANE) Tokyo Chamber of Commerce and Industry (TCCI) |
事業者登録 |
・包括信用購入あっせん業(登録番号:関東 (包) 第127号/登録日:2024年10月8日) |
加入指定 信用情報機関 |
株式会社シー・アイ・シー |
Certifations | Click here |
Company Profile Brochure | Click here for PDF brochure |
NP Finance, Inc.
スワイプすることで
表を動かしてご覧頂けます
Company Name | NP Finance, Inc. |
---|---|
Founded | April 2024 |
Capital | JPY 100 million |
Shareholders | Net Protections, Inc. |
President and Representative Director | Ryo Kasai |
Office | 4-2-6 Kojimachi, Chiyoda-ku, Tokyo 102-0083 Japan |
貸金業登録番号 | 東京都知事(1)第31994号 |
Overseas Branch and Subsidiary
Taiwan
Company Name | NP Taiwan, Inc. |
---|---|
Services | BtoC BNPL service, AFTEE |
Chief Executive Officer | Yuki Kakumoto |
Office | 5F, No. 378, Fuxing N. Rd., Zhongshan Dist., Taipei City 104079, Taiwan (R.O.C.) |
Website | https://aftee.tw |
Vietnam
Company Name | Net Protections Vietnam Co., Ltd. |
---|---|
General Director | Tsukasa Nishiura |
Office | 87A Ham Nghi, Nguyen Thai Binh ward, District 1, Ho Chi Minh City, Vietnam |
History
January 2000 | Net Protections, Inc. was founded |
---|---|
March 2002 | Launched NP Atobarai, BtoC e-commerce Buy Now Pay Later (BNPL) service |
April 2005 | Received permission to use the Privacy Mark from Japan Information Processing Development Corporation |
August 2006 | Launched NP Connect Lite, fully automatic transaction registration service |
June 2007 | Launched NP Connect Pro, fully automatic transaction and shipping information registration service |
November 2007 | Launched NP Atobarai wiz, shipping with invoice service |
November 2010 | Number of merchants using NP Atobarai exceeded 10,000 |
April 2011 | Launched NP Kakebarai, BtoB BNPL service |
September 2013 | Launched point reward program, NP Point Club |
July 2014 | Number of merchants using NP Atobarai exceeded 20,000 |
July 2015 | Launched NP Atobarai air, BtoC BNPL service for on-site services |
January 2016 | Annual GMV of NP Atobarai exceeded JPY 100 billion |
July 2016 | Number of NP Point Club members exceeded 1 million |
April 2017 | Total number of NP Atobarai users exceeded 100 million The cumulative number of businesses using NP Kakebarai exceeded 1 million |
June 2017 | Launched atone, BtoC BNPL service with membership benefits |
March 2018 | Established Taiwan office |
May 2018 | Established Kansai office |
May 2018 | Launched QR code payment service for atone |
July 2018 | Relocated head office to Kojimachi, Chiyoda-ku, Tokyo |
August 2018 | Launched AFTEE, BtoC BNPL service in Taiwan |
December 2018 | Number of NP Point Club members exceeded 2 million |
March 2019 | Established Kyushu Office |
March 2019 | Obtained ISMS (Information Security Management System) certification, an international standard for information security |
January 2020 | Partnered with FC Imabari, a J-League football club |
January 2020 | Number of NP Point Club members exceeded 3 million |
April 2020 | atone supports the unified QR code payment standard, JPQR |
August 2020 | Number of registered members of atone exceeded 1 million |
September 2020 | Number of NP Point Club members exceeded 4 million |
February 2021 | Capital increase through a third party allotment to JCB Co., Ltd. |
April 2021 | Capital increase through a third party allotment to Infcurion, Inc. |
May 2021 | Established a subsidiary in Taiwan, NP Taiwan, Inc. |
June 2021 | Capital increase through a third party allotment to Pavilion Capital |
December 2021 | Listed on the First Section of the Tokyo Stock Exchange |
April 2022 | Transited to the Prime Market (former the First Section) due to the new market segmentation of Tokyo Stock Exchange |
April 2022 | Established a subsidiary in Vietnam, Net Protections Vietnam Co., Ltd. |
May 2023 | Established of Shikoku Satellite Office |
June 2023 | Established of Tokai Satellite Office |
April 2024 | Established a subsidiary, NP Finance, Inc. |
Awards
October 2014 | Japan Technology Fast50 |
---|---|
January 2015 | Special Prize of DFC |
February 2016 | Great Place to Work |
October 2017 | 1000 Fastest-Growing Companies In Asia-Pacific |
October 2017 | PORTER PRIZE |
September 2024 | ZeroDX Awards 2024 Emergent Excellence |