Stock Overview
| Code | 7383 |
| Stock Exchange Market | The Prime Market of the Tokyo Stock Exchange |
| Listed Date | December 15, 2021 |
| Fiscal Year | April 1 to March 31 |
| General Shareholders' Meeting | Within 3 months from the day after the end of each fiscal year |
| Shareholder Registry Administrator | Sumitomo Mitsui Trust Bank, Ltd. |
| Single Trading Unit | 100 shares |
| Total Number of Issued Shares | 96,447,000 shares(As of December 15, 2021) |
| Method of Public Notice | Electronic public notice.
In case electronic public notice is not possible due to an accident or other unavoidable reason, we will make announcement on Nihon Keizai Shimbun. |
Stock Procedure Information
| | To purchase Netprotections HD stocks, please contact your brokerage. |
| | |